South Africa Champions won by 1 run
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Marsh o Hardus Viljoen Catch OUT b Wayne Parnell | 25 | 17 | 2 | 1 | 147.06 |
Chris Lynn o AB de Villiers Catch OUT b Wayne Parnell | 35 | 20 | 1 | 4 | 175.00 |
D Arcy Short o Aaron Phangiso Catch OUT b Hardus Viljoen | 33 | 29 | 1 | 2 | 113.79 |
Ben Dunk (WK)Clean Bowled b Duanne Olivier | 12 | 11 | 0 | 1 | 109.09 |
Daniel Christian Not Out | 49 | 29 | 3 | 3 | 168.97 |
Ben Cutting Clean Bowled b Hardus Viljoen | 8 | 8 | 1 | 0 | 100.00 |
Callum Ferguson LBW b Imran Tahir | 3 | 3 | 0 | 0 | 100.00 |
Rob Quiney Retired hurt b Wayne Parnell | 8 | 4 | 0 | 1 | 200.00 |
Nathan Coulter-Nile ![]() | 0 | 0 | 0 | 0 | 0.00 |
Peter Siddle Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Brett Lee (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Steve O Keefe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 185/7 extras: 12B: 0LB: 3NB:1W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Imran Tahir | 4 | 0 | 43 | 0 | 1 | 1 | 10.75 |
Aaron Phangiso | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Hardus Viljoen | 4 | 0 | 41 | 1 | 2 | 2 | 10.25 |
Wayne Parnell![]() | 4 | 0 | 33 | 0 | 1 | 2 | 8.25 |
Jean Paul Duminy | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Duanne Olivier | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |