- Australia (w)20 Ov 185/5
- England (w)19.1 Ov 168/4
Australia (w) won by 6 runs (DLS method)
- Australia (w)
- England (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier o Annabel Sutherland Catch OUT b Annabel Sutherland | 13 | 14 | 2 | 0 | 92.86 |
Danni Wyatt-Hodge ![]() | 52 | 40 | 8 | 0 | 130.00 |
Sophia Dunkley Clean Bowled b Megan Schutt | 32 | 22 | 4 | 1 | 145.45 |
Nat Sciver-Brunt Clean Bowled b Kim Garth | 22 | 20 | 2 | 0 | 110.00 |
Heather Knight (C)Not Out | 43 | 19 | 6 | 1 | 226.32 |
Amy Jones (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Freya Kemp Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sophie Ecclestone Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Charlie Dean Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sarah Glenn Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 168/4 extras: 6B: 4LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Megan Schutt | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
Kim Garth | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Alana King | 2 | 0 | 22 | 0 | 1 | 0 | 11.00 |
Ellyse Perry | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Annabel Sutherland![]() | 3.1 | 0 | 21 | 0 | 0 | 1 | 6.64 |
Georgia Wareham | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Tahlia McGrath | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |