- Al Mulla Exchange20 Ov 220/9
- Phoenix Riders15.1 Ov 129/10
Al Mulla Exchange won by 91 runs
- Al Mulla Exchange
- Phoenix Riders
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rijil Venugopal o Santhosh Kumar Saravanan Catch OUT b Nirmal Singh | 40 | 28 | 4 | 1 | 142.86 |
Shafir karuppamaveethil Ali (WK) o Jackson Wilson Catch OUT b Shinu John | 9 | 5 | 2 | 0 | 180.00 |
Yasar Rahman o Jackson Wilson Catch OUT b Shinu John | 3 | 6 | 0 | 0 | 50.00 |
Jaison George o Santhosh Kumar Saravanan Catch OUT b Nirmal Singh | 28 | 21 | 2 | 0 | 133.33 |
Shiju Kannadan o Vishal Kumar Catch OUT b Nirmal Singh | 7 | 3 | 0 | 1 | 233.33 |
Haris Cherukad o Shinu John Catch OUT b Nirmal Singh | 22 | 13 | 1 | 2 | 169.23 |
Gokul Murali Clean Bowled b Ramanathan Periyasamy | 1 | 5 | 0 | 0 | 20.00 |
Ashif Hassan (WK)Clean Bowled b Nirmal Singh | 1 | 2 | 0 | 0 | 50.00 |
Sreejtih R Narayanan o Shinu John Catch OUT b Ramanathan Periyasamy | 11 | 8 | 2 | 0 | 137.50 |
Ajay George Kurian (C) o Ramanathan Periyasamy Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Praboshlal Koroth Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 129/10 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jeyaprakash Prasath | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Shinu John | 3 | 0 | 26 | 0 | 0 | 2 | 8.66 |
Vishal Kumar | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Nirmal Singh | 4 | 0 | 31 | 0 | 0 | 5 | 7.75 |
Ramanathan Periyasamy![]() | 2.1 | 0 | 16 | 0 | 0 | 2 | 7.40 |
Sumanraj Karunanithi | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |