- Afghanistan A20 Ov 166/7
- Sri Lanka A19.3 Ov 155/10
Afghanistan A won by 11 runs
Afghanistan A won by 11 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashodha Lanka (WK) o Mohammad Ishaq Catch OUT b Faridoon Dawoodzai | 15 | 12 | 2 | 0 | 125.00 |
Lahiru Udara (C) o Shahidullah Kamal Catch OUT b Allah Mohammad Ghazanfar | 6 | 8 | 1 | 0 | 75.00 |
Nuwanidu Fernando o Darwish Rasooli Run OUT b Sharafuddin Ashraf | 51 | 32 | 6 | 1 | 159.38 |
Pavan Rathnayake o Nangeyalia Kharote Catch OUT b Sharafuddin Ashraf | 12 | 21 | 0 | 0 | 57.14 |
Sahan Arachchige Clean Bowled b Allah Mohammad Ghazanfar | 13 | 9 | 0 | 1 | 144.44 |
Ahan Wickramasinghe o Allah Mohammad Ghazanfar Catch OUT b Bilal Sami | 31 | 18 | 3 | 0 | 172.22 |
Isitha Wijesundara o Mohammad Ishaq Run OUT b Faridoon Dawoodzai | 5 | 6 | 1 | 0 | 83.33 |
Ramesh Mendis o Qais Ahmad Catch OUT(sub) b Faridoon Dawoodzai | 2 | 3 | 0 | 0 | 66.67 |
Dushan Hemantha LBW b Faridoon Dawoodzai | 6 | 2 | 0 | 1 | 300.00 |
Nipun Ransika Clean Bowled b Bilal Sami | 6 | 6 | 0 | 1 | 100.00 |
Eshan Malinga Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 155/10 extras: 8B: 5LB: 0NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bilal Sami![]() | 3.3 | 0 | 19 | 0 | 1 | 2 | 5.42 |
Allah Mohammad Ghazanfar | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Faridoon Dawoodzai | 4 | 0 | 40 | 0 | 2 | 3 | 10.00 |
Nangeyalia Kharote | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Sharafuddin Ashraf | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
Karim Janat | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |