ACE KRM Panthers won by 144 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faraz Afzal Muhammad LBW b Hamoud Jandu | 35 | 21 | 4 | 3 | 166.67 |
Manoj Supun-Withanage (C)Clean Bowled b Meet Bhavsar | 2 | 3 | 0 | 0 | 66.67 |
Prem Nayakage Not Out | 50 | 45 | 2 | 4 | 111.11 |
Imran Khan o Hamoud Jandu Catch OUT b Saanu Stephen | 6 | 15 | 1 | 0 | 40.00 |
Manjula Ranil o Meet Bhavsar Run OUT | 3 | 4 | 0 | 0 | 75.00 |
Bahadur Ali (WK) o Jithin Jose Catch OUT b Lakhwinder Singh | 0 | 1 | 0 | 0 | 0.00 |
Basit Ali o Mathan Kumar OUT stumped b Mohammad Aamir Ali | 8 | 14 | 1 | 0 | 57.14 |
Nilush Prayadarshana Clean Bowled b Lakhwinder Singh | 4 | 13 | 0 | 0 | 30.77 |
Kevin Warnasuriya o Sankar Varathappan Run OUT | 1 | 2 | 0 | 0 | 50.00 |
Muhammad Suhail Not Out | 3 | 2 | 0 | 0 | 150.00 |
Ali Khalid Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 116/8 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Krunal Patil | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Meet Bhavsar | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Jithin Jose | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Hamoud Jandu![]() | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Bijo Philip | 3 | 1 | 19 | 0 | 0 | 0 | 6.33 |
Lakhwinder Singh | 3 | 1 | 6 | 0 | 0 | 2 | 2.00 |
Saanu Stephen | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Mohammad Aamir Ali | 1 | 0 | 3 | 0 | 0 | 1 | 3.00 |