- ACCB10 Ov 89/7
- Peel & St Johns8.1 Ov 90/4
Peel & St Johns won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Clarke Not Out | 40 | 18 | 4 | 2 | 222.22 |
Philip Littlejohns Not Out | 10 | 7 | 2 | 0 | 142.86 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Ali Haider![]() | 0.1 | 0 | 6 | 0 | 37.50 |
Sami Ullah | 2 | 0 | 21 | 1 | 10.50 |
- L’bat: Akki Van Den Berg
- FoW: 65 / 4 (6.4 Ov)