- ACCB10 Ov 93/7
- Darmstadt CC7 Ov 97/3
Darmstadt CC won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pranav Nath Not Out | 35 | 17 | 1 | 4 | 205.88 |
Qudratullah Olfat Not Out | 21 | 8 | 3 | 1 | 262.50 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Saeed Ullah![]() | 1 | 0 | 19 | 0 | 19.00 |
Abdul Asif | 1 | 0 | 18 | 0 | 18.00 |
- L’bat: Muhammad Umar
- FoW: 55 / 3 (3.6 Ov)