batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kieron Ferrary LBW b Mohamed Roshan | 1 | 3 | 0 | 0 | 33.33 |
Kenroy Nestor Clean Bowled b Kabir Mirpuri | 8 | 13 | 1 | 0 | 61.54 |
Harry Pile (WK) o Iain Latin Run OUT | 2 | 5 | 0 | 0 | 40.00 |
Brent Kay Clean Bowled b Dylan Taylor | 15 | 5 | 2 | 1 | 300.00 |
Ryan Grimes o Kabir Mirpuri Catch OUT b Iain Latin | 5 | 8 | 0 | 0 | 62.50 |
David Robeson o Lucas Goulding Catch OUT b Adetayo Atoloye | 44 | 23 | 3 | 4 | 191.30 |
Richard Cunningham Not Out | 2 | 2 | 0 | 0 | 100.00 |
Niall Garratt Not Out | 2 | 1 | 0 | 0 | 200.00 |
Ben Wood (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mark Garratt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alex Sawyer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 87/6 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohamed Roshan | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Louis Bruce | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Kabir Mirpuri | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Dylan Taylor | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Alexander Hillman | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Adetayo Atoloye![]() | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Iain Latin | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |